![]() |
|
|
| Educational Improvement - Chair: |
|
| Area I | |
| Area II |
|
| Area III | |
| Area IV | |
| Area V | |
| Area VI | |
| IARSS Budget/Finance - Chair: Richard Fairgrieves |
||
| Area I | Gene Goeglein | |
| Area II | Tatia Beckwith | |
| Area III | Louise Bassett | |
| Area IV | Kay Pangle | |
| Area V | Brand Harriman | |
| Area VI | Bob Koehn | |
|
Legislative - Chair: Larry Pfeiffer / Darlene Ruscitti |
|||||||||||||||
| Area I | Darlene Ruscitti/Chris Mehochko | ||||||||||||||
| Area II |
|
||||||||||||||
| Area III | John Meixner/Ray Scheiter | ||||||||||||||
| Area IV | Kay Pangle/Jane Quinlan | ||||||||||||||
| Area V | Larry Pfeiffer/Greg Springer/Brian Gutrie | ||||||||||||||
| Area VI | Janet Ulrich | ||||||||||||||
| Constitution/By Laws - Chair: |
||
| Area I | ||
| Area II | ||
| Area III | ||
| Area IV | ||
| Area V | ||
| Area VI | ||
| Media - Public Relations - Chair: Mark Drone |
|
| Area I | Darlene Ruscitti |
| Area II |
|
| Area III | Ken Flesner |
| Area IV | Nik Groothuis |
| Area V | Mark Drone |
| Area VI | Carol Steinman |
| Audit - Chair: John McNary |
|
| Area I | Tatia Beckwith |
| Area II | Tatia Beckwith |
| Area III | Louise Bassett |
| Area IV | John McNary |
| Area V | Cullen cullen |
| Area VI | Bob Koehen |
| Function - Chair: |
|
| Area I | |
| Area II | |
| Area III | |
| Area IV | |
| Area V | |
| Area VI | |
| Alterative Ed. RSSP/TAOEP- Chair: Brad Harriman/Julie Wollerman | |
| Area I | |
| Area II | |
| Area III | Steve Breese/Bonnie Harris |
| Area IV | |
| Area V | Brad Harriman/Julie Wollerman |
| Area VI | |
| Best Practices - Chair: Richard Myers |
|
| Area I | Chris Mehochko |
| Area II | Rich Myers |
| Area III | Chuck Flamini/Bonne Harris |
| Area IV | Mark Jontry |
| Area V | Keri Garrett |
| Area VI | Matt Donkin |
|
Certification - Chair: Stephen Breese |
|
| Area I | Paul Nordstrom/Gene Goeglein |
| Area II | Ronda Bangert/John Flaherty |
| Area III | Barb Closen |
| Area IV | Larry Daghe/Mike Metzen/Jane Quinlan |
| Area V | Kelton Davis |
| Area VI | Janet Ulrich/Kirk Endebrock |
| Compliance - Chair: Richard Shelby |
|
| Area I | Shawn Walsh/Charles Flowers |
| Area II | Angie Zarvell/Jim Carlson |
| Area III | Terri McDowell |
| Area IV | Richard Shelby |
| Area V | Brian Guthrie/Terry Stauch |
| Area VI | Donna Boros |
| Early Childhood - Chair: Jodi Scott |
|
| Area I | Jennifer Bertino-Tarrant |
| Area II | Bruce Dennison |
| Area III | Jodi Scott |
| Area IV | Cheryl Reifsteck |
| Area V | Marie Joy |
| Area VI | Carol Steinman |
| Future Directions - Chair: |
|
| Area I | |
| Area II | |
| Area III | |
| Area IV | |
| Area V | |
| Area VI | |
|
GED - Chair: Gil Morrison |
|
| Area I | Gary Pickens |
| Area II | Paul McMahon |
| Area III | John Delawder/Gary Eddington |
| Area IV | Matt Snyder/Cheryl Reifsteck |
| Area V | Robert Daiber |
| Area VI | Jan Ulrich |
|
Health/Life Safety - Chair: Bob Sondgeroth |
|
| Area I | Harrison Schneider |
| Area II | Cathy Finch |
| Area III | John Delawder/John Meixner/Gary Sullivan |
| Area IV | Mark Jontry |
| Area V | Terry Strauch |
| Area VI | Bryan Cross/Kirk Endebrock |
| New Member/In-service - Chair: Terri McDowell |
|
| Area I | Predona Roberts |
| Area II | Pat Durley |
| Area III | Terri McDowell |
| Area IV | Barb Daly |
| Area V | Kerri Garrett |
| Area VI | Matt Donkin |
| Nominating - Chair: |
|
| Area I | |
| Area II | |
| Area III | |
| Area IV | |
| Area V | |
| Area VI | |
| Professional Development - Chair: Vicki Hensley |
|
| Area I | Doug Johnson |
| Area II | Amy Jo Clemens/Lori Fanello |
| Area III | Gail Owen/Jodi Scott |
| Area IV | Vicki Hensley |
| Area V | Susan Sarfaty |
| Area VI | Donna Boros |
| Technology - Chair: Gary Steinert |
|
| Area I | Tom Bookler |
| Area II | Gary Steinert |
| Area III | Gary Eddington/Jean Anderson |
| Area IV | Nik Groothuis |
| Area V | Cullen Cullen |
| Area VI | Larry Fillingim |
| Transportation - Chair: Joe Williams |
|
| Area I | Joe Williams |
| Area II | Jim Widdop |
| Area III | Jean Anderson |
| Area Iv | Larry Daghe |
| Area V | Jullie Wollerman |
| Area VI | Robert Koehn/Cheryl Settle |
Committee Structure for IARSS for 2007-2008
Standing Committees
SUB Committees